Type | 20 kWp Commercial Solar Power System |
Yield estimate | 30,547 kWh per year |
Avoided Energy Costs | $8,000 per year |
Solar modules | 72 x SolarWorld Sunmodule Plus 280W mono |
Inverters | 1 x SMA STP 20,000TL three-phase inverter |
Location | Perth (Wembley) , Western Australia |
Date of commissioning | September 2015 |
A 20 kW Solar Power System in Perth can save $10,000 in energy costs.
It’s the perfect system size for businesses with a consumption of $15,000 to $25,0000 per year (45,000 to 80,000 kWh).
Contact us for more details and system sizing. To learn more about commercial solar, click here.